Name | Car # | Class | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Overall Time |
Ben Binskin | 16 | RWD | 20.351 | 24.401 | 0.000 | 0.000 | 0.000 | 0.000 | 95.341 |
Jaymie Best | 1 | RWD | 22.655 | 27.826 | 30.811 | 0.000 | 0.000 | 0.000 | 81.292 |
Janice Zhang | 2 | RWD | 21.735 | 27.924 | 32.897 | 0.000 | 0.000 | 0.000 | 82.556 |
Eric Du Plessis | 3 | RWD | 25.475 | 26.712 | 31.816 | 0.000 | 0.000 | 0.000 | 84.003 |
Kate Saxton | 4 | RWD | 28.356 | 0.000 | 33.843 | 0.000 | 0.000 | 0.000 | 107.738 |
Dean Salakas | 5 | RWD | 22.962 | 27.577 | 33.724 | 0.000 | 0.000 | 0.000 | 84.263 |
Michael Franklin | 6 | RWD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 137.620 |
Yuki Indue Park | 7 | RWD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 137.620 |
Cassandra Gersbach | 8 | RWD | 31.492 | 35.539 | 33.292 | 0.000 | 0.000 | 0.000 | 100.323 |
James Ryan | 9 | RWD | 23.328 | 28.770 | 40.589 | 0.000 | 0.000 | 0.000 | 92.687 |
Andrew Raad | 10 | RWD | 0.000 | 25.751 | 33.228 | 0.000 | 0.000 | 0.000 | 100.471 |
Tom Leak | 11 | RWD | 23.793 | 27.858 | 30.736 | 0.000 | 0.000 | 0.000 | 82.387 |
Pam Binskin | 12 | RWD | 20.693 | 23.857 | 38.394 | 0.000 | 0.000 | 0.000 | 82.944 |
Sam Leigh | 13 | RWD | 23.236 | 30.184 | 31.691 | 0.000 | 0.000 | 0.000 | 85.111 |
Monica Hii | 14 | RWD | 30.377 | 0.000 | 31.860 | 0.000 | 0.000 | 0.000 | 107.776 |
Andrew Best | 15 | RWD | 20.735 | 23.025 | 0.000 | 0.000 | 0.000 | 0.000 | 94.349 |
Tom Owens | 17 | RWD | 22.805 | 29.172 | 33.357 | 0.000 | 0.000 | 0.000 | 85.334 |
Arani Sat | 18 | RWD | 28.253 | 35.260 | 33.828 | 0.000 | 0.000 | 0.000 | 97.341 |
Daniel Antouny | 19 | RWD | 22.420 | 27.182 | 50.589 | 0.000 | 0.000 | 0.000 | 100.191 |
Justine Zhou | 20 | RWD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 137.620 |
Mohamad Malkawi | 21 | RWD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 137.620 |
Katrina Bracht | 22 | RWD | 25.444 | 28.060 | 32.606 | 0.000 | 0.000 | 0.000 | 86.110 |
liveresults
- Details
- Written by Gavin Bell
- Category: Results
- Hits: 1826