RTDC Championship Eligability 2026
We're bringing back the Championship for another year after a successful 2025! Details are below
- All events are still a relaxed friendly environment, and you don’t need to be part of the Championship to still attend
- We still welcome Come & Try entrants, non-member entrants and members as normal as we’ve done for all previous years
- 6 Motorkhana rounds will be held in 2026
- You need to attend at least 4 of the rounds in order to be eligible for the Championship at the end of the year
- If you attend all 6 rounds, your best 4 rounds will count towards the championship
- If you can only make 4 rounds, all 4 rounds will count towards the championship with no rounds being deducted

Championship Standings
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| Lewis O'Riordan | AWD | 50 | 46 | 43 | 139 | |||
| Sean O'Sullivan | AWD | 43 | 43 | 40 | 126 | |||
| Ben Binskin | AWD | 46 | 50 | 96 | ||||
| Catherine Ferraro | AWD | 34 | 34 | 28 | 96 | |||
| Emanuel Rizzo | AWD | 32 | 29 | 25 | 86 | |||
| Nathanial Curmi | AWD | 40 | 34 | 74 | ||||
| Brendan Clare | AWD | 32 | 37 | 69 | ||||
| Peter Dunn | AWD | 30 | 30 | 60 | ||||
| Chadwick Wanschers | AWD | 50 | 50 | |||||
| David Gatt | AWD | 46 | 46 | |||||
| Lee Weng Goh | AWD | 40 | 40 | |||||
| Justin Wanschers | AWD | 37 | 37 | |||||
| Pamela Binskin | AWD | 37 | 37 | |||||
| Cody Salter | AWD | 32 | 32 | |||||
| Oscar Paterson | AWD | 29 | 29 | |||||
| Thu Thana | AWD | 27 | 27 | |||||
| Tyler Gatt | AWD | 26 | 26 |
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| Thomas Kramer | RWD | 43 | 43 | 46 | 132 | |||
| Peter Chee | RWD | 26 | 46 | 43 | 115 | |||
| Benjamin Simpson | RWD | 50 | 50 | 100 | ||||
| Anthony Legge | RWD | 34 | 34 | 27 | 95 | |||
| Blake Olij | RWD | 29 | 29 | 29 | 87 | |||
| Jackie Cheung | RWD | 46 | 37 | 83 | ||||
| Bastiaan Olij | RWD | 27 | 28 | 26 | 81 | |||
| Stephanie Johansen | RWD | 30 | 22 | 25 | 77 | |||
| Marty Plsek | RWD | 32 | 40 | 72 | ||||
| Nathan Legge | RWD | 40 | 25 | 65 | ||||
| Sarith Pallawela | RWD | 37 | 21 | 58 | ||||
| Kirrily Pereira | RWD | 23 | 34 | 57 | ||||
| Satu Hessar-Amiri | RWD | 25 | 26 | 51 | ||||
| Brett Hateley | RWD | 50 | 50 | |||||
| James Taylor | RWD | 40 | 40 | |||||
| Vito Guarrera | RWD | 37 | 37 | |||||
| Mark Dunn | RWD | 32 | 32 | |||||
| Peter Dunn | RWD | 32 | 32 | |||||
| Adrian Grabicki | RWD | 30 | 30 | |||||
| Matthew Harrison | RWD | 30 | 30 | |||||
| Hudson Blackburn | RWD | 28 | 28 | |||||
| Jonathan Cowdroy | RWD | 28 | 28 | |||||
| Varouj Dilanian | RWD | 27 | 27 | |||||
| Alex Chen | RWD | 24 | 24 | |||||
| Jason Goonan | RWD | 24 | 24 | |||||
| Adam Fish | RWD | 23 | 23 | |||||
| Charles Morgan | RWD | 22 | 22 | |||||
| Tim Kulev | RWD | 21 | 21 | |||||
| Garry Oliver | RWD | 20 | 20 |
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| Manoj Segamoney | FWD | 46 | 40 | 86 | ||||
| Matthew Fitzgerald | FWD | 50 | 34 | 84 | ||||
| Damon Yard | FWD | 43 | 37 | 80 | ||||
| Pamela Binskin | FWD | 29 | 46 | 75 | ||||
| Rob Paton | FWD | 40 | 30 | 70 | ||||
| Michael Goss | FWD | 50 | 50 | |||||
| Gavin Sheargold | FWD | 50 | 50 | |||||
| Morgan Skelton | FWD | 46 | 46 | |||||
| Hugh Cantwell | FWD | 43 | 43 | |||||
| Dallas Gentilcore | FWD | 43 | 43 | |||||
| Cian Cantwell | FWD | 32 | 32 | |||||
| Emily Goddard | FWD | 28 | 28 | |||||
| Byron Kerr | FWD | 27 | 27 |
